© Oliver Playford
| Height | 161 cm |
| Weight | 55 kg |
| Confection size | 36 |
| Profession | actor/actress |
| Hair colour | auburn |
| Hair length | Medium |
| Eye colour | brown |
| Stature | athletic |
| Ethnic appearance | White Central European/Caucasian |
| Nationality | German |
| Language(s) | German - native speaker English - good French - basics |
| Dialects / accents | Saxony, Berlin |
| Singing | acapella - good |
| Voice range | alto |
| Musical instrument | guitar (acustic) - basics |
| Sports | riding, thai boxing |
| Dancing | pantomime - good contact improvisation - good standard - basics |
| License | B (car) M (autocycle) |
| Place of action | Cologne, Halle, London, Munich |
| 1st residence | Berlin |
| (Federal) State | Berlin |
| 2011 |
Vatertag lead, Short, R: Robert Többe |
|
| 2009 |
Reaktion (Wettbewerbsbeitrag zum 99 Fire Films- Wettbewerb 2009) lead, Short, R: Michael Zieboll |
|
| 2009 |
Die Lottersteins (Teaser für Serienkonzept) lead, Short, R: Walter A. Franke |
|
| 2008 |
Discussion supp. role, Short, R: Philipp Wenning |
|
| 2008 |
Estelle - Exclusive Escort Service lead, Short, R: Chungmin Suh |
| 2009 |
ThiemeMeulenhoff - Tess in Berlin (Lehrfilm) lead, Corporate Film, R: Nic Bel |